<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axcient</title>
	<atom:link href="http://blogs.axcient.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.axcient.com</link>
	<description>All Your Data, All the Time</description>
	<lastBuildDate>Tue, 16 Apr 2013 21:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SaaS Evolution &#8212; History Provides Context</title>
		<link>http://blogs.axcient.com/smb-engineering/saas-evolution-history-context</link>
		<comments>http://blogs.axcient.com/smb-engineering/saas-evolution-history-context#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:07:38 +0000</pubDate>
		<dc:creator>Axcient Guest Blog</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Engineering for SMBs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[batch processing]]></category>
		<category><![CDATA[computer history]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[timesharing]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1939</guid>
		<description><![CDATA[By Dane Van Dyck, Axcient Engineer These comments are supposed to draw a comparison between today’s software as a service (SaaS) market and another, extinct software delivery model with some important similarities and differences. The purpose of that comparison is to provide insight into the modern SaaS market, while summarizing the history of an important [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/smb-engineering/saas-evolution-history-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Massive Opportunity for VARs with SaaS</title>
		<link>http://blogs.axcient.com/axcient-product/massive-opportunity-vars-saas</link>
		<comments>http://blogs.axcient.com/axcient-product/massive-opportunity-vars-saas#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:50:21 +0000</pubDate>
		<dc:creator>Axcient Guest Blog</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Axcient Product]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business relationship]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[Cloud Backup]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[VAR]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1928</guid>
		<description><![CDATA[By Andrew Alegria As published March 11, 2013 in CRN As an increasing number of VARs add SaaS offerings to their portfolio, those without cloud services will find it increasingly hard to compete for customers – and to maintain profitability without the margin-rich reoccurring revenue streams that SaaS services provide. In North America, there are [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/axcient-product/massive-opportunity-vars-saas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Spotlight: Business Continuity in the Legal World</title>
		<link>http://blogs.axcient.com/axcient-product/legal-firms-stay-running-meet-compliance-standards-axcient</link>
		<comments>http://blogs.axcient.com/axcient-product/legal-firms-stay-running-meet-compliance-standards-axcient#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:00:46 +0000</pubDate>
		<dc:creator>Nicholas Mukhar</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Axcient Product]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bailey & Galyen]]></category>
		<category><![CDATA[BDR]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Jim Brittain]]></category>
		<category><![CDATA[law firms]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[SOX]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1901</guid>
		<description><![CDATA[Today, customers expect businesses to be always up and available, and to safely handle more personal data than ever before. The more common these expectations become, the higher the cost of falling short by suffering from data loss and extended IT downtime. You’d be hard-pressed to find a clearer example of this than within the [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/axcient-product/legal-firms-stay-running-meet-compliance-standards-axcient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Tips: Survival Guide for the Modern Worker</title>
		<link>http://blogs.axcient.com/msp-business-tips/business-tips-survival-guide-for-the-modern-worker</link>
		<comments>http://blogs.axcient.com/msp-business-tips/business-tips-survival-guide-for-the-modern-worker#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:43:28 +0000</pubDate>
		<dc:creator>Axcient Guest Blog</dc:creator>
				<category><![CDATA[Business Tips & Tricks]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Asim Razzaq]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Eric Quach]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1882</guid>
		<description><![CDATA[By Eric Quach When you work for a rapid-growth technology company, you’re living in a fast-paced working world. As more people see value in your product, and for the industry itself, demand rises. It becomes even more critical to deliver top-tier products. It is imperative to challenge yourself to broaden and hone your skill-set in [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/msp-business-tips/business-tips-survival-guide-for-the-modern-worker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Creating Great Content</title>
		<link>http://blogs.axcient.com/msp-business-tips/5-steps-creating-great-content</link>
		<comments>http://blogs.axcient.com/msp-business-tips/5-steps-creating-great-content#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:58:33 +0000</pubDate>
		<dc:creator>Dawn Mortensen</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Business Tips & Tricks]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1870</guid>
		<description><![CDATA[Written content is an essential part of any successful marketing strategy. Blogs are needed for SEO and thought leadership. Bylined articles and press releases support PR efforts and drive awareness. Captivating web copy catches the attention of site visitors and increases the time they spend on the site. White papers, well-crafted emails and landing pages [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/msp-business-tips/5-steps-creating-great-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Content Review Checklist</title>
		<link>http://blogs.axcient.com/msp-business-tips/essential-content-review-checklist</link>
		<comments>http://blogs.axcient.com/msp-business-tips/essential-content-review-checklist#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:18:07 +0000</pubDate>
		<dc:creator>Dawn Mortensen</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Business Tips & Tricks]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[proofreading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1829</guid>
		<description><![CDATA[For years writers and marketers have used compelling written content as an essential tool to drive sales and build a strong brand. But “Content Marketing” as a strategy has become especially sexy for 2013, especially as content publishing opportunities increase and measurement tools improve. Copyblogger calls 2013 the Year of the Online Writer. A typical [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/msp-business-tips/essential-content-review-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Technology Conferences</title>
		<link>http://blogs.axcient.com/msp-business-tips/make-the-most-of-technology-conferences</link>
		<comments>http://blogs.axcient.com/msp-business-tips/make-the-most-of-technology-conferences#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:08:31 +0000</pubDate>
		<dc:creator>Elias Dayeh</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[business relationship]]></category>
		<category><![CDATA[Business Tips & Tricks]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Dreamforce Conference]]></category>
		<category><![CDATA[Elias Dayeh]]></category>
		<category><![CDATA[Technology Conference]]></category>
		<category><![CDATA[Technology Partners]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1803</guid>
		<description><![CDATA[Like most things in business, maximizing your time at technology conferences is all about strategy and planning. This year’s Dreamforce Conference had more than 90,000 attendees with more than 700 sessions and 350 companies showcasing difference solutions. Registration for the conference ran anywhere from$300-$900. Many other conference passes are equally expensive. So how do you [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/msp-business-tips/make-the-most-of-technology-conferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Stories from Hurricane Sandy</title>
		<link>http://blogs.axcient.com/support/success-stories-hurricane-sandy</link>
		<comments>http://blogs.axcient.com/support/success-stories-hurricane-sandy#comments</comments>
		<pubDate>Mon, 19 Nov 2012 21:58:00 +0000</pubDate>
		<dc:creator>Dawn Mortensen</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1792</guid>
		<description><![CDATA[This blog was originally published on The VAR Guy on Nov. 12, 2012. How IT Providers Used the Cloud to Weather the Storm With damage estimated at $60 billion, Sandy is the second costliest hurricane on record in the United States. Countless businesses lost revenue while waiting for power to return or floods to subside. [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/support/success-stories-hurricane-sandy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tweens Can Teach You About Twitter</title>
		<link>http://blogs.axcient.com/msp-business-tips/tweens-teach-twitter</link>
		<comments>http://blogs.axcient.com/msp-business-tips/tweens-teach-twitter#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:35:43 +0000</pubDate>
		<dc:creator>Leticia Rodriguez</dc:creator>
				<category><![CDATA[Axcient]]></category>
		<category><![CDATA[Business Tips & Tricks]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweens]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1758</guid>
		<description><![CDATA[This blog was originally published on MSPmentor on Oct. 8, 2012. I had a conversation with a couple coworkers the other day about Twitter followers and what made someone click the ‘Follow’ button. We agreed that a company should care more about gaining quality followers who understood them and their industry, than completely useless spam [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/msp-business-tips/tweens-teach-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trick to Onboarding New Technologies? Structure</title>
		<link>http://blogs.axcient.com/msp-business-tips/the-trick-to-onboarding-new-technologies-structure</link>
		<comments>http://blogs.axcient.com/msp-business-tips/the-trick-to-onboarding-new-technologies-structure#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:25:18 +0000</pubDate>
		<dc:creator>snoel</dc:creator>
				<category><![CDATA[Business Tips & Tricks]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[MSPs]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[VAR]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://blogs.axcient.com/?p=1734</guid>
		<description><![CDATA[In my many years in the channel, I have seen numerous service providers struggle with onboarding new technologies. You know the reason I believe most providers struggle? Lack of structure. Service providers are great at advising their clients on how new technology should be implemented, managing the resources of that implementation and getting signoff on the implementation. [...]]]></description>
		<wfw:commentRss>http://blogs.axcient.com/msp-business-tips/the-trick-to-onboarding-new-technologies-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
